JCPMIN - JC PACE MINERALS LLC
Sage export settings
- WolfePak deposit account
- 1050
- Sage company code
- JCPACEMIN
- Sage deposit account
- 28015
- Sage journal
- WJ
Account cross-references
Add account| WolfePak account | CYMA account | Sage account | Actions |
|---|---|---|---|
| 1310 | 1565 | 13500 | Edit |
| 1600 | 1660 | 15110 | Edit |
| 4000 | 4105 | 42110 | Edit |
| 4010 | 4130 | 42115 | Edit |
| 4100 | 4060 | 42105 | Edit |
| 4110 | 4130 | 42115 | Edit |
| 4200 | 4105 | 42110 | Edit |
| 4210 | 4130 | 42115 | Edit |
| 4300 | 4105 | 42110 | Edit |
| 4310 | 4130 | 42115 | Edit |
| 5000 | 7580 | 53030 | Edit |
| 5001 | 7580 | 53030 | Edit |
| 5120 | 7580 | 53030 | Edit |
| 5121 | 7580 | 53030 | Edit |
| 5330 | 7580 | 53030 | Edit |
| 5331 | 7580 | 53030 | Edit |
| 5400 | 6820 | 53010 | Edit |
| 5510 | 6780 | 53000 | Edit |
Subaccount cross-references
Add subaccount| Acquisition code | State | CYMA subaccount | Sage department | Sage project | Actions |
|---|---|---|---|---|---|
| 31 | OK | 002.502.320 | D020 | P00238 | Edit |